Size Chart

Pelagic apparel is built for offshore performance — engineered for movement, ventilation, and sun protection. Use the measurements below to find your fit. All ranges shown in centimetres by default; toggle to inches if you prefer.

How to Measure

  • Chest Measure around the fullest part of the chest, under the arms, keeping the tape horizontal.
  • Waist Measure around the natural waistline — the narrowest point above the hips.
  • Hip Measure around the fullest part of the hips, feet together.
  • Inseam Measure from the crotch seam down to the desired length on the inside of the leg.

Men's Apparel

Shorts & Pants

Waist measurement
Pelagic Size Waist
30 74 – 79 cm29 – 31 in
32 79 – 84 cm31 – 33 in
33 81 – 86 cm32 – 34 in
34 84 – 89 cm33 – 35 in
36 89 – 94 cm35 – 37 in
38 94 – 99 cm37 – 39 in
40 99 – 104 cm39 – 41 in
42 104 – 109 cm41 – 43 in
44 109 – 114 cm43 – 45 in

Elastic Shorts & Pants

Waist measurement
Pelagic Size Waist
XS 71 – 76 cm28 – 30 in
S 76 – 79 cm30 – 31 in
M 81 – 84 cm32 – 33 in
L 86 – 89 cm34 – 35 in
XL 91 – 97 cm36 – 38 in
XXL 99 – 104 cm39 – 41 in

Tops

Chest measurement
Pelagic Size Chest
XS 91 – 97 cm36 – 38 in
S 97 – 102 cm38 – 40 in
M 102 – 107 cm40 – 42 in
L 107 – 112 cm42 – 44 in
XL 112 – 117 cm44 – 46 in
XXL 117 – 122 cm46 – 48 in
3XL 122 – 127 cm48 – 50 in

Women's Apparel

Shorts

Waist measurement
Pelagic Size Waist
0 58 – 64 cm23 – 25 in
2 64 – 69 cm25 – 27 in
4 69 – 74 cm27 – 29 in
6 74 – 79 cm29 – 31 in
8 79 – 84 cm31 – 33 in
10 84 – 89 cm33 – 35 in
12 89 – 94 cm35 – 37 in

Tops

Bust measurement
Pelagic Size Bust
XS 76 – 81 cm30 – 32 in
S 81 – 86 cm32 – 34 in
M 86 – 91 cm34 – 36 in
L 91 – 97 cm36 – 38 in
XL 97 – 102 cm38 – 40 in
2XL 102 – 107 cm40 – 42 in

Bikinis / Swim

Bust & waist measurement
Pelagic Size Numeric Bust Waist
XS 0 – 2 76 – 81 cm30 – 32 in 58 – 64 cm23 – 25 in
S 2 – 4 81 – 86 cm32 – 34 in 64 – 69 cm25 – 27 in
M 4 – 6 86 – 91 cm34 – 36 in 69 – 74 cm27 – 29 in
L 8 – 10 91 – 97 cm36 – 38 in 74 – 79 cm29 – 31 in
XL 12 – 14 97 – 102 cm38 – 40 in 79 – 84 cm31 – 33 in

Ewaist Shorts & Leggings

Waist measurement
Pelagic Size Waist
XS 58 – 64 cm23 – 25 in
S 64 – 69 cm25 – 27 in
M 69 – 74 cm27 – 29 in
L 74 – 79 cm29 – 31 in
XL 79 – 84 cm31 – 33 in

Youth Apparel

Tops

Chest measurement
Pelagic Size Chest
S 76 – 81 cm30 – 32 in
M 81 – 86 cm32 – 34 in
L 86 – 91 cm34 – 36 in

Bottoms

Waist measurement
Pelagic Size Waist
23 56 – 61 cm22 – 24 in
25 61 – 66 cm24 – 26 in
27 66 – 71 cm26 – 28 in
29 71 – 76 cm28 – 30 in

Kids' Apparel

Tops

Chest measurement
Pelagic Size Chest
3T 66 – 71 cm26 – 28 in
4T 69 – 74 cm27 – 29 in
5T 71 – 76 cm28 – 30 in

Bottoms

Waist measurement
Pelagic Size Waist
S 43 – 48 cm17 – 19 in
M 48 – 53 cm19 – 21 in
L 53 – 58 cm21 – 23 in

Hats

Hats

Head circumference
Pelagic Size Hat Size Measurement
S/M 6¾ – 7¼ 54 – 58 cm21¼ – 22¾ in
L/XL 7⅛ – 7⅝ 57 – 61 cm22⅜ – 23⅞ in

Footwear

Fit tip: Pelagic deck boots run half a size larger than your typical shoe size — allowing for thicker socks, optional insoles, and preventing cramping during long days on the water. Available in US men's sizes 6 – 14.

Between sizes? We recommend sizing up for layering and movement on the boat. Still unsure? Get in touch — we're happy to help you nail the fit before you order.